Sign up to stay up to date on the City of Alexandria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Wakefield Dr Unit #606 1 1 714 $207,000 $289 0 days
6062 Old Telegraph Rd 6 5 4,163 $1,224,900 $294 0 days
7111 Cheshire Ct 4 3 2,640 $850,000 $321 0 days
3803 Belle Rive Ter 4 5 3,568 $3,300,000 $924 1 day
5914 Brookland Rd 3 1 1,154 $519,900 $450 1 day
3800 Maryland St 5 3 1,590 $699,900 $440 0 days
6836 Radcliffe Dr 3 3 1,280 $524,900 $410 0 days
5117 Mount Vernon Memorial Hwy 6 4 1,904 $950,000 $498 0 days
Richmond Highway N/A N/A N/A $1,500,000 Unknown 1 day
5904 Mount Eagle Dr Unit #401 2 2 1,460 $549,500 $376 1 day
5823 Colfax Ave 5 4 2,136 $1,075,000 $503 0 days
7022 Darby Towne Ct 3 4 1,616 $724,500 $448 2 days
5743 N Kings Hwy Unit #364 3 3 1,418 $320,000 $225 0 days
1947 Marthas Rd 4 2 2,322 $975,000 $419 1 day
8382 Brockham Dr Unit #F 2 2 942 $235,000 $249 2 days
5901 Mount Eagle Dr Unit #206 2 2 1,195 $430,000 $359 1 day
4300 Neptune Dr 3 3 1,525 $945,000 $619 2 days
2618 Fort Farnsworth Rd Unit #232 2 1 849 $199,000 $234 2 days
4409 Park Rd 4 3 1,640 $925,000 $564 1 day
4427 Brookside Dr 5 4 2,852 $1,350,000 $473 2 days
6290 Rose Hill Ct Unit #66 2 1 879 $225,000 $255 2 days
7257 Stover Dr 2 3 1,314 $495,000 $376 3 days
3914 Woodhue Pl Unit #6 1 2 870 $204,900 $235 2 days
6500 Bluebill Ln 4 3 2,000 $899,000 $449 2 days
6616 Pine Rd 3 3 2,158 $670,000 $310 3 days
6001 Richmond Hwy N/A N/A N/A $5,250,000 Unknown 3 days
3907 Elmwood Dr 4 2 1,576 $525,000 $333 0 days
5113 Colebrook Pl 7 5 3,202 $800,000 $249 1 day
5703 Indian Ct Unit #14 2 1 1,069 $209,000 $195 2 days
6386 Patience Ct 3 3 1,360 $525,000 $386 0 days
7451 Duddington Dr 4 4 1,326 $585,000 $441 2 days
6019 Bingley Rd 3 4 1,370 $599,900 $437 1 day
6569 Tartan Vista Dr 2 4 1,707 $650,000 $380 2 days
4418 Scarborough Sq 4 3 1,408 $485,000 $344 2 days
5625 Bradley Blvd 6 5 4,260 $1,485,000 $348 4 days
2451 Midtown Ave Unit #922 1 1 805 $375,000 $465 0 days
2631 Fort Farnsworth Rd Unit #275 1 1 757 $160,000 $211 1 day
4515 Arendale Sq 4 3 1,408 $510,000 $362 5 days
3419 Memorial St 3 3 1,377 $649,999 $472 2 days
8412 Fuerte Ct Unit #135 3 2 1,178 $279,900 $237 5 days
6377 Levtov Lndg 4 4 1,652 $699,000 $423 4 days
6419 14th St 3 3 1,576 $849,900 $539 6 days
2505 Fleming St 3 2 2,200 $750,000 $340 6 days
8626 Beekman Pl Unit #26D 2 2 825 $269,000 $326 2 days
8804 Falkstone Ln 4 3 2,190 $749,000 $342 6 days
4110 Ferry Landing Rd 3 3 3,492 $739,900 $211 7 days
7479 Collins Meade Way 3 4 1,683 $699,000 $415 2 days
7701 Wiley Creek Way 3 4 2,300 $725,000 $315 2 days
4101 Dakota Ct 3 3 1,276 $585,000 $458 1 day
6625 Dunwich Way 3 4 2,012 $774,950 $385 7 days
Average: 3.3 3.0 1,785 $727,696 $390 42 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6518 Yadkin Ct 3 3 1,320 $499,900 $378 7 days
3865 El Camino Pl Unit #5 1 2 870 $210,000 $241 8 days
8619 Cushman Pl 3 3 1,600 $655,000 $409 4 days
6204 Valley View Dr 5 3 1,620 $499,999 $308 4 days
7302 Rippon Rd 4 2 1,445 $950,000 $657 2 days
8808 Gateshead Rd 3 3 1,470 $705,000 $479 5 days
7707 Haynes Point Way Unit #G 2 2 1,277 $450,000 $352 4 days
7691 Lavenham Landing 3 4 2,196 $750,000 $341 6 days
7332 Tavenner Ln Unit #1A 2 2 1,200 $324,900 $270 6 days
5247 Mitchell St 5 4 3,051 $800,000 $262 6 days
2708 Farnsworth Dr 2 2 816 $557,000 $682 4 days
6986 Ellingham Cir Unit #69 2 2 1,130 $390,000 $345 3 days
5903 Mount Eagle Dr Unit #1001 2 2 1,120 $417,000 $372 10 days
6602 Glassell Ct 3 3 1,161 $499,900 $430 8 days
6233 Edison Dr 3 2 1,296 $550,000 $424 4 days
6410 Potomac Ave 4 3 2,008 $1,075,000 $535 6 days
6510 Kelsey Point Cir 3 3 1,596 $674,950 $422 7 days
7005 Whetstone Rd 3 2 1,370 $550,000 $401 2 days
9176 Rosemary Lena Way 5 5 3,340 $1,100,000 $329 4 days
5940-5944 Telegraph Rd N/A 3 3,080 $2,499,000 $811 9 days
6202 Foxcroft Rd 4 3 1,624 $1,200,000 $738 4 days
5907 Saint Giles Way 2 3 980 $475,000 $484 10 days
6300 Hillview Ave 3 2 1,288 $465,000 $361 21 days
6806 Smithway Dr 2 1 940 $500,000 $531 3 days
6529 Old Carriage Ln 3 2 1,080 $467,900 $433 6 days
5707 Olde Mill Ct Unit #120 2 2 898 $285,000 $317 10 days
8110 Cooper St 4 3 1,944 $764,900 $393 19 days
6103 Wigmore Ln Unit #J 2 2 1,194 $400,000 $335 3 days
8511 Wagon Wheel Rd 4 4 2,260 $839,900 $371 6 days
6138 Wellington Commons Dr 3 4 1,684 $685,000 $406 15 days
3901 Javins Dr 4 2 1,410 $625,000 $443 4 days
7817 Fort Hunt Rd 3 2 1,521 $574,900 $377 7 days
8217 La Faye Ct 4 4 1,522 $575,000 $377 4 days
2634 Fort Farnsworth Rd Unit #1B 2 1 950 $169,900 $178 23 days
6141 Cinnamon Ct 3 3 2,204 $700,000 $317 15 days
7828 Southdown Rd 3 4 4,595 $1,699,000 $369 5 days
2059 Huntington Ave Unit #1003 1 1 850 $209,900 $246 14 days
6944 Ellingham Cir 2 2 1,053 $380,000 $360 5 days
6610 Cavalier Dr 3 2 1,158 $650,000 $561 29 days
5238 Cannes Ct 3 4 1,513 $545,000 $360 7 days
6577 Grange Ln Unit #403 2 2 1,452 $440,000 $303 4 days
5752 Governors Pond Cir 4 4 2,286 $789,000 $345 6 days
3838 Joshua Pl Unit #B 3 3 1,300 $299,999 $230 8 days
5837 Blaine Dr 2 1 1,046 $460,000 $439 25 days
8500 Richmond Ave 4 3 3,488 $845,000 $242 11 days
5904 Ians Way 2 4 1,352 $619,999 $458 39 days
6511 Sunburst Way 3 3 1,212 $542,500 $447 7 days
2700 Sherwood Hall Ln 4 4 1,408 $524,900 $372 32 days
5729 Heritage Hill Ct 3 4 1,330 $549,000 $412 32 days
6603 Hiddenite Ct 3 3 1,342 $505,000 $376 23 days
Average: 3.2 3.0 1,755 $725,426 $408 20 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8612 Shadwell Drive Unit #51 1 1 625 $220,000 $220,000 $352 20 days 9/29/23
5817 Appleford Drive 3 3 1,602 $699,000 $720,000 $449 3 days 9/29/23
5901 Mount Eagle Drive Unit #805 2 2 1,305 $417,000 $400,000 $306 33 days 9/29/23
6409 Rockshire Street 3 4 1,428 $539,000 $550,500 $385 20 days 9/29/23
6025 Woodmont Road 4 3 1,641 $1,095,000 $1,112,500 $677 3 days 9/29/23
3101 Memorial Street 3 2 700 $399,900 $370,000 $528 16 days 9/29/23
4913 Upland Drive 3 2 1,332 $615,000 $615,000 $461 8 days 9/29/23
8008 Wellington Road 5 5 3,751 $1,450,000 $1,450,000 $386 1 day 9/29/23
5700 Dawes Avenue 3 2 1,278 $729,000 $736,000 $575 6 days 9/29/23
3352 Beechcliff Drive 3 4 1,892 $605,000 $620,000 $327 6 days 9/29/23
3888 Mariposa Place Unit #D 2 2 1,100 $265,000 $255,000 $231 11 days 9/29/23
8648 Woodward Avenue 5 3 2,296 $649,900 $650,000 $283 13 days 9/29/23
6509 Fleet Drive 2 1 798 $499,900 $499,900 $626 36 days 9/29/23
6839 Rolling Creek Way 4 4 2,560 $959,950 $935,000 $365 20 days 9/28/23
6610 10th Street Unit #A2 2 1 768 $299,000 $302,000 $393 12 days 9/28/23
6801 Smithway Drive 4 4 2,442 $775,000 $782,500 $320 8 days 9/28/23
2451 Midtown Avenue Unit #1225 1 1 805 $360,000 $350,000 $434 8 days 9/28/23
6212 Royal Crest Lane 3 4 2,435 $725,000 $755,000 $310 5 days 9/28/23
4314 Cedarlake Court 4 3 1,408 $450,000 $440,000 $312 16 days 9/27/23
6587 Bermuda Green Court 3 3 1,370 $560,000 $555,000 $405 13 days 9/27/23
6623 Dorset Drive 3 1 1,179 $449,000 $455,000 $385 7 days 9/27/23
6447 Windham Avenue 4 4 2,456 $869,000 $889,000 $361 5 days 9/27/23
6855 Brindle Heath Way Unit #165 2 2 1,053 $350,000 $380,000 $360 6 days 9/27/23
4206 Kimbrelee Court 5 5 3,650 $1,354,900 $1,354,900 $371 42 days 9/27/23
7964 Silverada Place Unit #129D 2 2 1,100 $235,000 $235,000 $213 15 days 9/27/23
2630 Fort Farnsworth Road Unit #3B 1 1 707 $155,000 $148,000 $209 35 days 9/26/23
7237 Mountaineer Drive Unit #LOT 39 2 4 1,720 $639,500 $639,500 $371 50 days 9/26/23
6631 Wakefield Drive Unit #919 1 1 714 $225,000 $212,000 $296 16 days 9/26/23
5123 Ballycastle Circle 3 3 1,812 $725,000 $720,000 $397 28 days 9/26/23
5933 Monticello Road 3 1 816 $500,000 $500,000 $612 1 day 9/25/23
7239 Mountaineer Drive Unit #LOT 38 2 4 N/A $629,500 $624,000 Unknown 136 days 9/25/23
6569 Cypress Point Road 2 3 1,304 $510,000 $520,000 $398 6 days 9/25/23
9516 Ferry Harbour Court 4 4 3,096 $925,000 $860,000 $277 41 days 9/25/23
6903 Victoria Drive Unit #6903-J 2 2 928 $330,000 $325,000 $350 7 days 9/25/23
3424 Woodside Road 3 3 2,289 $799,900 $900,000 $393 3 days 9/25/23
2451 Midtown Avenue Unit #617 N/A 1 571 $241,000 $240,000 $420 5 days 9/25/23
6429 Richmond Highway Unit #301 1 1 691 $210,000 $185,000 $267 1 day 9/22/23
5109 Mount Vernon Memorial Highway 3 2 975 $589,500 $611,000 $626 5 days 9/22/23
7524 Milway Drive 4 4 2,296 $789,000 $820,000 $357 35 days 9/22/23
6509 Major Street 4 4 1,728 $705,000 $705,000 $407 7 days 9/22/23
8309 Keeler Street 5 3 1,296 $580,000 $580,000 $447 20 days 9/22/23
7313 Fort Hunt Road 4 3 1,612 $999,900 $950,000 $589 53 days 9/22/23
6623 Oak Drive 2 2 1,050 $610,000 $605,000 $576 63 days 9/22/23
6622 Medinah Lane 2 4 1,454 $549,500 $537,500 $369 8 days 9/22/23
8536 Towne Manor Court 2 4 1,152 $475,000 $460,000 $399 48 days 9/22/23
5523 Harvey Lane 4 2 1,053 $600,000 $620,000 $588 1 day 9/21/23
6650 Greenleigh Lane 2 3 1,212 $539,000 $539,000 $444 7 days 9/21/23
8216 Cooper Street 5 4 2,537 $750,000 $735,000 $289 25 days 9/21/23
6477 Linleigh Way 3 3 1,212 $524,950 $550,000 $453 3 days 9/20/23
8422 Woodlawn Street 3 1 972 $489,900 $450,000 $462 98 days 9/20/23
Average: 3.2 2.9 1,640 $643,089 $650,133 $408 15 days
Viewing 1 - 50 of 1290
Viewing 1 - 50 of 1290