Sign up to stay up to date on the Northern Virginia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6249 Williamsburg Blvd 5 5 3,716 $1,849,900 $497 0 days
5319 Neville Ct 8 6 1,512 $789,900 $522 0 days
42620 Golden Bear Ct 5 5 3,866 $1,199,000 $310 0 days
25248 Duiker Dr 5 4 3,637 $1,040,000 $285 0 days
8214 Stationhouse Ct 3 2 1,232 $450,000 $365 0 days
10891 Georgetown Pike 3 3 2,326 $1,150,000 $494 0 days
8307 Kay Ct 6 4 1,736 $925,000 $532 0 days
2200 N Pollard St 4 4 2,340 $1,500,000 $641 0 days
2004 Bowline Loop 3 4 1,340 $465,000 $347 0 days
6481 Rockshire Ct 3 3 1,360 $515,000 $378 0 days
3609 Brockenbrough Dr 3 3 1,376 $265,000 $192 1 day
1830 Fountain Dr Unit #1504 2 2 1,369 $647,500 $472 1 day
1021 N Garfield St Unit #540 1 1 746 $519,900 $696 0 days
12850 Mosaic Park Way 2 2 1,559 $654,990 $420 1 day
12923 Kingswell Dr 3 2 726 $400,000 $550 0 days
20436 Chetwood Ter 3 4 1,746 $539,900 $309 0 days
4201 Cherry Hill Rd Unit #307 1 1 690 $248,000 $359 0 days
3630 Heritage Ln 3 3 1,957 $735,000 $375 0 days
9124 Calder Ct 4 4 2,527 $745,000 $294 0 days
7832 Heritage Dr 4 3 1,136 $639,000 $562 0 days
42342 Benfold Sq 4 3 2,556 $729,500 $285 0 days
151 Manassas Dr 6 3 1,900 $489,900 $257 0 days
17012 Takeaway Ln 5 4 3,226 $925,000 $286 0 days
6849 Derby Run Way 4 4 2,320 $750,000 $323 0 days
5285 Beech Haven Ct 5 5 3,076 $1,299,999 $422 0 days
5901 Mount Eagle Dr Unit #802 1 1 1,005 $350,000 $348 0 days
43536 Centergate Dr 3 3 2,662 $799,900 $300 0 days
35420 Autumn Ridge Ct 5 4 4,297 $1,050,000 $244 0 days
10046 Darnaway Ct 4 4 2,497 $685,000 $274 0 days
13409 Keating Dr 6 3 1,890 $659,000 $348 0 days
129 S Buchanan St 3 2 1,144 $850,000 $743 0 days
7145 Lake Cove Dr 4 3 1,596 $649,000 $406 0 days
41820 Marigold Mill Pl 7 6 4,844 $1,589,999 $328 0 days
5453 Summer Leaf Ln 3 4 1,692 $682,500 $403 0 days
1704 Lake Shore Crest Dr Unit #22 2 2 966 $329,900 $341 0 days
41820 Marigold Mill Pl 7 6 4,844 $1,595,000 $329 1 day
11350 Ridgeline Rd 4 5 1,991 $790,000 $396 0 days
14197 Catbird Dr 3 4 2,583 $585,000 $226 0 days
10511 Dillard Ct 5 4 2,520 $864,500 $343 0 days
6155 Talk Pl 3 4 1,589 $525,000 $330 0 days
4407 Royal Commons Ct 3 4 2,728 $874,900 $320 0 days
5939 Havener House Way 3 2 1,584 $395,000 $249 0 days
3301 Woodburn Rd Unit #18 N/A N/A N/A $550,000 Unknown 0 days
24620 Cable Mill Ter 3 3 2,020 $535,000 $264 0 days
1219 Fox Run Pl 3 3 1,408 $395,000 $280 0 days
8668 Madera Ct Unit #80 3 2 1,178 $229,990 $195 0 days
1603 Field Sparrow Ter Ne 4 4 3,102 $825,000 $265 1 day
10302 Appalachian Cir Unit #8-310 1 1 870 $285,000 $327 0 days
2902 13th Rd S Unit #202 2 1 878 $349,900 $398 0 days
6562 Brooks Pl 5 6 5,349 $2,181,254 $407 1 day
Average: 3.8 3.8 2,645 $1,230,236 $422 69 days
Viewing 1 - 50 of 3833
Viewing 1 - 50 of 3833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22898 Lacey Oak Ter 4 4 2,932 $715,000 $243 1 day
7709 Appomattox Ave 4 2 1,400 $430,000 $307 1 day
8337 Gaither St 2 2 1,676 $400,000 $238 1 day
8309 Richlawn Ter 4 4 2,532 $949,000 $374 1 day
7817 Colonial Springs Blvd 3 3 1,288 $510,000 $395 2 days
6700 Harwood Pl Unit #5280 4 3 1,232 $760,000 $616 2 days
1851 Stratford Park Pl Unit #110 2 2 1,140 $440,000 $385 2 days
4950 Klein Ct 4 3 1,190 $490,000 $411 2 days
2133 Abbottsbury Way 2 3 1,694 $360,000 $212 2 days
11 Potterfield Dr 5 4 2,039 $590,000 $289 0 days
8465 Crozier Ct Unit #303 1 1 750 $200,000 $266 0 days
12001 Edgemere Cir 3 4 1,472 $749,900 $509 1 day
5200 Pommeroy Dr 4 3 1,590 $824,500 $518 6 days
12004 Taliesin Pl Unit #25 2 2 1,076 $375,000 $348 4 days
12264 Tulane Falls Dr 4 4 3,220 $784,900 $243 3 days
6911 Arlington Blvd 5 3 1,820 $575,000 $315 4 days
2313 Ravensdon Ct 4 4 1,584 $545,000 $344 0 days
1964 Barton Hill Rd 5 4 3,136 $1,050,000 $334 1 day
2802 Lee Oaks Pl Unit #301 2 2 1,180 $390,000 $330 0 days
6106 Talavera Ct 3 4 1,407 $639,950 $454 6 days
3939 Kathryn Jean Ct 3 4 1,700 $684,900 $402 4 days
7101 Valleycrest Blvd 3 2 910 $700,000 $769 0 days
6209 Prince Way 3 3 1,100 $410,000 $372 4 days
7872 Kendrick Ct 4 3 2,856 $750,000 $262 2 days
3314 Woodburn Village Dr Unit #31 2 2 982 $259,000 $263 4 days
9060 Silver Maple Ct 3 3 1,240 $385,000 $310 5 days
9224 Cardinal Forest Ln Unit #N 2 2 1,220 $333,000 $272 3 days
3754 Madison Ln Unit #B 2 3 1,540 $400,000 $259 6 days
6717 Emmanuel Ct 3 3 1,636 $475,950 $290 5 days
3452 Beale Ct 3 3 1,440 $364,900 $253 6 days
14909 Concord Dr 4 2 988 $240,000 $242 4 days
46622 Drysdale Ter Unit #103 2 2 1,008 $320,000 $317 5 days
905 N Amelia St 3 2 1,615 $565,000 $349 3 days
21610 Hawksbill High Cir Unit #20102 2 2 1,545 $590,345 $382 1 day
2825 W George Mason Rd 4 4 1,665 $780,000 $468 6 days
3811 Roxbury Ct 2 4 1,512 $460,000 $304 7 days
4719 25th St N 3 1 1,127 $779,900 $692 7 days
7716 Lafayette Forest Dr Unit #12 2 2 1,205 $360,000 $298 1 day
6010 Hardwick Pl 3 3 1,302 $650,000 $499 7 days
43973 Needmore Ct 5 4 2,572 $875,000 $340 5 days
605 Brockman Ct 5 6 4,880 $1,575,000 $322 2 days
8624 Hollowbrook Way 4 4 2,428 $660,000 $271 3 days
5923 Oakland Park Dr 6 4 3,144 $949,888 $302 4 days
13405 Kahns Rd 3 2 1,232 $499,900 $405 4 days
3366 Woodburn Rd Unit #14 1 1 728 $225,000 $309 6 days
4320 Sutler Hill Sq 2 3 1,678 $555,000 $330 5 days
9909 Broadview Dr 4 2 1,302 $724,888 $556 6 days
4408 Island Pl Unit #204 2 2 1,218 $325,000 $266 4 days
12323 Mulberry Ct 4 3 2,384 $590,000 $247 6 days
8107 Lacy Dr Unit #102 2 2 1,091 $299,900 $274 0 days
Average: 3.5 3.4 2,175 $825,040 $380 23 days
Viewing 1 - 50 of 2158
Viewing 1 - 50 of 2158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14240 Sullyfield Circle Unit #4240-N N/A N/A N/A $620,000 $555,000 Unknown 101 days 5/31/23
4235 36th S Street S 2 2 1,000 $610,000 $625,000 $625 8 days 5/31/23
628 John Marshall Nw Drive NW 6 5 3,317 $1,699,000 $1,740,000 $524 6 days 5/31/23
3755 Penderwood Drive 4 5 3,470 $1,075,000 $1,040,000 $299 43 days 5/31/23
2434 S Walter Reed Drive Unit #B 3 3 1,292 $699,000 $689,000 $533 7 days 5/31/23
1802 Saint Roman Drive 4 3 1,320 $950,000 $990,000 $750 2 days 5/31/23
1020 S Edison Street 2 1 800 $549,900 $575,000 $718 9 days 5/31/23
4129 Weeping Willow Court Unit #142C 2 1 1,142 $299,900 $299,000 $261 20 days 5/31/23
7600 Walton Lane 4 5 2,374 $1,050,000 $1,050,000 $442 15 days 5/31/23
23409 Lacebark Elm Lane 6 5 3,987 $1,595,000 $1,555,000 $390 16 days 5/31/23
5519 Bouffant Boulevard 4 3 1,232 $669,000 $727,000 $590 2 days 5/31/23
16208 Crest Court 3 2 816 $419,900 $419,900 $514 8 days 5/31/23
26851 Crusher Drive 5 5 3,786 $1,325,000 $1,325,000 $349 4 days 5/31/23
11468 Orchard Lane 3 2 1,140 $680,000 $680,000 $596 3 days 5/31/23
10706 Rippon Lodge Drive 5 4 2,290 $865,900 $955,000 $417 5 days 5/31/23
18032 Olde Port Lane 2 2 1,090 $280,000 $285,000 $261 5 days 5/31/23
8314 Ramsgate Court 5 3 1,450 $775,000 $760,000 $524 55 days 5/31/23
7313 Langsford Court 4 4 2,008 $769,000 $880,000 $438 5 days 5/31/23
1536 Lincoln Way Unit #302B 1 1 762 $259,000 $262,500 $344 3 days 5/31/23
7400 Brad Street 4 3 1,749 $720,000 $750,000 $428 1 day 5/31/23
3701 5th S Street S Unit #110 1 1 736 $239,000 $241,500 $328 9 days 5/31/23
1205 N Garfield Street Unit #906 2 2 988 $675,000 $680,000 $688 1 day 5/31/23
20874 Goose Preserve Drive 4 5 3,065 $850,000 $902,600 $294 4 days 5/31/23
37879 Deerbrook Lane 4 5 2,696 $928,575 $929,000 $344 13 days 5/31/23
13901 Piedmont Vista Drive 5 4 3,256 $749,990 $785,000 $241 0 days 5/31/23
107 N Johnson Road 3 2 1,456 $530,000 $530,000 $364 3 days 5/31/23
9635 Linden Wood Road 4 4 2,424 $649,900 $650,000 $268 5 days 5/31/23
10005 Blake Lane 3 4 2,350 $849,900 $860,000 $365 3 days 5/31/23
8903 Sugarwood Lane 1 1 848 $235,900 $235,000 $277 7 days 5/31/23
7034 Rogue Forest Lane 3 4 1,260 $459,900 $480,000 $380 14 days 5/31/23
20593 Cornstalk Terrace Unit #102 2 2 1,183 $369,900 $374,000 $316 5 days 5/31/23
11396 Links Drive 3 3 1,780 $599,999 $605,000 $339 6 days 5/31/23
6205 Wayles 4 3 1,204 $675,000 $675,000 $560 1 day 5/31/23
11972 Montreal Court 4 3 1,333 $575,000 $610,000 $457 2 days 5/31/23
20977 Timber Ridge Terrace Unit #301 1 1 735 $240,000 $255,000 $346 4 days 5/31/23
38196 Morrisonville Road 4 4 3,974 $799,000 $785,000 $197 17 days 5/31/23
8625 Pappas Way 4 3 1,991 $899,999 $860,000 $431 6 days 5/31/23
903 N Gunnell Court 4 3 1,278 $664,900 $700,000 $547 4 days 5/31/23
113 N Birch Court 3 2 1,488 $529,700 $525,000 $352 1 day 5/31/23
4102 36th S Street S 1 2 900 $525,000 $547,000 $607 6 days 5/31/23
2815 S Woodrow Street Unit #D 1 1 613 $294,900 $295,000 $481 7 days 5/31/23
1406 Kingstream Drive 3 2 1,112 $620,000 $610,000 $548 12 days 5/31/23
42256 Palladian Blue Terrace 4 4 3,059 $865,000 $882,000 $288 3 days 5/31/23
21689 Loganberry Terrace 3 4 2,848 $735,000 $730,000 $256 8 days 5/31/23
3146 Patrick Henry Drive 3 3 1,344 $797,500 $780,000 $580 4 days 5/31/23
42544 Hollyhock Terrace Unit #301 2 1 910 $299,000 $315,000 $346 6 days 5/31/23
35428 Appalachian Trail Road 3 5 3,569 $2,399,999 $2,250,000 $630 171 days 5/31/23
9705 Cheshire Ridge Circle 3 4 1,440 $459,000 $470,000 $326 4 days 5/31/23
8108 Crestridge Road 4 4 3,270 $969,990 $969,990 $296 7 days 5/31/23
15738 Ryder Court 5 6 4,363 $1,090,000 $1,090,000 $249 21 days 5/31/23
Average: 3.4 3.3 1,996 $715,595 $719,928 $441 25 days
Viewing 1 - 50 of 11812
Viewing 1 - 50 of 11812