Sign up to stay up to date on the Prince William County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9376 Silvermist Ln 4 5 2,728 $700,000 $256 0 days
12205 Hooe Rd 2 2 1,108 $425,000 $383 1 day
6795 Autumn Harvest Trl 3 3 2,196 $634,600 $288 1 day
6789 Autumn Harvest Trl 4 4 2,585 $682,144 $263 1 day
5931 Rhode Island Dr 4 4 2,635 $825,000 $313 0 days
16112 Haygrath Pl 3 4 1,760 $550,000 $312 0 days
14073 Indigo Bunting Ct 4 4 1,762 $635,880 $360 1 day
3491 Mount Burnside Way 5 3 1,932 $475,000 $245 0 days
4458 Starling Ct 3 4 1,584 $417,000 $263 1 day
5482 Lick River Ln 4 3 3,515 $925,000 $263 0 days
5625 Hobsons Choice Loop 4 4 1,760 $600,000 $340 0 days
209 4th Ave 4 3 1,350 $450,000 $333 0 days
209 4th Ave N/A N/A 1,350 $450,000 $333 0 days
9222 Alvyn Lake Cir 4 3 2,308 $579,900 $251 1 day
18538 Quantico Gateway Dr 5 4 2,536 $630,000 $248 1 day
16218 Cypress Ct 5 4 1,988 $625,000 $314 0 days
10611 Tattersall Dr 4 5 2,848 $725,000 $254 1 day
616 Percy Pl Unit #B 3 3 2,500 $529,835 $211 1 day
2541 Sylvan Moor Ln 3 4 1,820 $435,000 $239 1 day
3547 Belfry Ln 3 3 1,220 $379,990 $311 1 day
12219 Lucasville Rd 3 3 1,176 $630,000 $535 2 days
12771 Lockleven Ln 4 4 1,360 $479,999 $352 2 days
6926 Traditions Trl 3 4 2,464 $539,900 $219 0 days
10034 Moxleys Ford Ln 3 4 1,054 $419,000 $397 0 days
15424 Rosemont Manor Dr 3 3 2,383 $465,000 $195 0 days
6604 Brave Ct 3 4 1,160 $445,000 $383 1 day
3536 Covered Bridge Ln 4 4 1,450 $479,900 $330 0 days
3010 Longbranch Ln 4 3 1,176 $550,000 $467 2 days
12585 Plymouth Ct 4 3 857 $420,000 $490 1 day
123 E Colonial Dr 3 4 1,824 $525,000 $287 2 days
13511 Norwick Pl 3 3 2,142 $519,900 $242 1 day
17947 Milroy Dr 3 4 1,378 $379,900 $275 1 day
10591 Palace Ct 5 4 3,044 $795,000 $261 2 days
3634 Freemont Pl 4 2 1,472 $430,000 $292 1 day
18004 Red Cedar Rd 4 5 2,880 $590,000 $204 3 days
3705 Apple Cider Ct 4 3 2,489 $619,900 $249 2 days
15251 Royal Crest Dr 2 2 1,538 $415,000 $269 1 day
13448 Pinwheel Ct 4 3 1,800 $515,000 $286 2 days
6414 Tulip Ter 3 3 1,373 $653,092 $475 3 days
8055 Counselor Rd 4 3 2,346 $650,000 $277 1 day
7565 Whitehall Dr 3 2 1,224 $332,000 $271 3 days
16221 Catenary Dr 4 4 2,100 $594,900 $283 2 days
17980 Woods Overlook Dr 3 5 2,590 $645,990 $249 3 days
4867 Tobacco Way 5 4 2,288 $630,000 $275 3 days
16056 Dancing Leaf Pl 3 3 3,384 $630,000 $186 3 days
2972 American Eagle Blvd 4 4 2,656 $680,000 $256 2 days
13830 Rosewood Dr 4 4 2,004 $575,000 $286 1 day
5943 Amber Ridge Rd 5 4 3,396 $949,900 $279 1 day
17015 Gibson Mill Rd 3 3 1,662 $495,000 $297 4 days
1739 Blue Spruce St 4 4 2,085 $549,990 $263 4 days
Average: 3.7 3.5 2,177 $906,505 $499 83 days
Viewing 1 - 50 of 803
Viewing 1 - 50 of 803
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15083 Jaxton Square Ln 3 3 1,980 $593,640 $299 1 day
223 Potomac Ave N/A N/A N/A $550,000 Unknown 3 days
2340 Youngs Dr N/A N/A N/A $79,000 Unknown 3 days
14608 Eastman St 3 2 736 $359,999 $489 2 days
12774 Cara Dr 3 3 1,389 $300,000 $215 3 days
3117 Antrim Cir 4 4 1,415 $399,000 $281 6 days
15073 Jaxton Square Ln 4 4 1,980 $633,340 $319 1 day
5312 Satterfield Dr 4 2 1,428 $200,000 $140 1 day
13213 Hill Ct 3 2 920 $370,000 $402 3 days
1707 Fort Henry Ct 3 3 1,340 $275,000 $205 6 days
8809 Howland Pl 3 3 1,400 $460,000 $328 6 days
18602 Cabin Rd 4 3 2,244 $550,000 $245 3 days
18498 Running Pine Ct 3 2 1,768 $425,000 $240 6 days
11952 Shenandoah Ct 4 4 1,764 $600,000 $340 1 day
7891 Culloden Crest Ln 3 3 1,642 $409,999 $249 2 days
2001 Mayflower Dr 3 3 1,320 $340,000 $257 3 days
14707 Corner Post Pl 3 4 2,036 $615,000 $302 3 days
1987 Penfold Ct 3 3 1,506 $549,900 $365 3 days
13441 Dairy Ct 4 4 2,600 $750,000 $288 3 days
13585 Filly Ct 4 4 1,476 $499,000 $338 4 days
8214 Skystone Loop 4 4 3,095 $785,000 $253 3 days
3933 Brickert Pl 3 4 1,440 $490,000 $340 5 days
10442 Steeplechase Run Ln 4 4 2,016 $615,000 $305 10 days
8951 Junco Ct 4 3 2,527 $669,000 $264 6 days
13712 Heritage Valley Way 5 4 2,653 $829,000 $312 4 days
2911 Barrley Dr 4 4 2,502 $624,900 $249 2 days
15014 Jaxton Square Ln 3 3 2,400 $658,240 $274 1 day
612 Percy Pl Unit #B 3 3 2,345 $504,785 $215 8 days
14452 Silverdale Dr 3 3 714 $425,000 $595 8 days
8236 Honeysuckle Rd 5 4 3,200 $850,000 $265 1 day
15008 Jaxton Square Ln 3 3 2,400 $683,935 $284 1 day
15018 Jaxton Square Ln 3 4 2,400 $721,690 $300 1 day
15079 Jaxton Square Ln 4 4 1,980 $617,840 $312 1 day
4875 Tobacco Way 4 4 2,180 $650,000 $298 7 days
13880 Dave Dr 4 2 1,144 $525,000 $458 5 days
13021 Sturbridge Rd 4 3 1,247 $500,000 $400 16 days
6331 Virginia Bluebell Ln 3 3 2,219 $696,364 $313 1 day
6100 Team Pl 3 4 1,681 $555,000 $330 2 days
13336 Nickleson Dr 4 3 1,354 $497,400 $367 6 days
2296 Margraf Cir 2 3 1,676 $379,900 $226 8 days
11180 Rienzi Pl Unit #202 2 3 1,253 $325,000 $259 8 days
15010 Jaxton Square Ln 3 4 2,400 $701,290 $292 1 day
7410 Riding Meadow Way 3 3 1,395 $429,900 $308 14 days
15257 Avens Creek Dr 3 3 2,384 $449,900 $188 3 days
15373 Ballerina Loop 4 4 1,936 $620,000 $320 5 days
6525 Box Elder Loop 3 4 2,084 $699,900 $335 2 days
15002 Jaxton Square Ln 4 4 2,400 $733,985 $305 1 day
14087 Ryon Ct 3 3 1,408 $474,900 $337 3 days
4731 Hedrick Ln 3 2 1,120 $340,000 $303 7 days
6903 Bryson Cir 3 4 2,200 $649,900 $295 4 days
Average: 3.5 3.4 2,077 $598,003 $300 34 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16020 Fleetwood Drive 3 1 1,842 $550,000 $500,000 $271 110 days 9/29/23
13838 Greendale Drive 3 2 2,006 $499,000 $499,000 $248 14 days 9/29/23
5029 Signature Court 5 4 3,116 $875,000 $920,000 $295 6 days 9/29/23
8515 Thomas Drive 4 3 1,963 $599,000 $575,000 $292 12 days 9/29/23
2963 Lexington Court 3 2 1,056 $345,000 $345,000 $326 3 days 9/29/23
13468 Princedale Drive 3 3 1,614 $499,888 $475,000 $294 144 days 9/29/23
16980 Cass Brook Lane 4 4 2,192 $565,000 $588,000 $268 5 days 9/29/23
14794 Daley Lane 4 3 1,390 $525,000 $520,000 $374 8 days 9/29/23
16540 Sparkling Brook Loop 3 3 2,860 $575,000 $581,000 $203 2 days 9/29/23
12835 Dunbarton Drive 2 2 1,870 $480,000 $470,000 $251 16 days 9/29/23
1938 Powells Landing Circle 4 5 3,648 $800,000 $800,000 $219 5 days 9/29/23
5620 Websters Way 5 3 1,643 $699,000 $699,000 $425 46 days 9/29/23
17445 Denali Place 5 4 1,672 $435,000 $460,000 $275 7 days 9/29/23
9603 Ramsey Court 4 2 1,040 $495,000 $495,000 $475 11 days 9/29/23
12145 Millbill Court 4 4 1,992 $685,000 $695,000 $348 4 days 9/29/23
15912 Greymill Manor Drive 3 4 1,889 $564,975 $575,000 $304 3 days 9/29/23
16087 Deer Park Drive 4 3 1,992 $595,000 $595,000 $298 13 days 9/29/23
12702 Torrington Street 3 2 1,604 $450,000 $450,000 $280 5 days 9/29/23
19200 Carborough Street 3 3 1,816 $540,000 $575,000 $316 5 days 9/29/23
13426 Brogue Court 3 3 2,349 $550,000 $550,000 $234 7 days 9/29/23
1521 Colonial Drive Unit #203 1 1 715 $200,000 $200,000 $279 7 days 9/29/23
12910 Fetlar Way 2 2 1,775 $459,000 $477,000 $268 5 days 9/29/23
17469 Wilson Street 3 1 884 $309,900 $309,900 $350 28 days 9/29/23
2073 Alder Lane 3 3 1,944 $600,000 $598,000 $307 50 days 9/29/23
14888 Grassy Knoll Court 5 4 2,296 $695,000 $695,000 $302 19 days 9/29/23
6730 Highpoint Court 4 4 2,405 $735,000 $719,500 $299 14 days 9/29/23
13951 Gary Fisher Trail 2 3 1,524 $449,900 $445,000 $291 13 days 9/28/23
12847 Arnot Lane 2 2 1,706 $475,000 $483,000 $283 5 days 9/28/23
3111 Antrim Circle 4 4 1,287 $425,000 $420,000 $326 6 days 9/28/23
14888 Hyatt Place 4 4 1,304 $410,000 $400,000 $306 4 days 9/28/23
7809 Cerro Gordo Road 4 5 5,292 $1,000,000 $1,027,500 $194 5 days 9/28/23
1413 Eiderdown Court 4 4 3,218 $700,000 $675,000 $209 58 days 9/28/23
1744 Blue Spruce Street 4 5 2,590 $624,990 $619,990 $239 36 days 9/28/23
7778 Beadfield Court 4 3 1,098 $559,900 $570,000 $519 29 days 9/28/23
5059 Anchorstone Drive 2 3 1,184 $329,000 $334,500 $282 7 days 9/28/23
7657 Framingham Court 5 4 3,212 $765,000 $770,000 $239 4 days 9/28/23
4962 Linsey Court 4 2 816 $440,000 $435,000 $533 12 days 9/28/23
16898 Dovetail Court 4 3 2,000 $499,995 $495,000 $247 18 days 9/28/23
14374 Seabury Court 5 3 1,026 $469,900 $473,500 $461 20 days 9/28/23
14718 Mason Creek Circle 2 3 1,416 $369,900 $369,900 $261 20 days 9/28/23
2617 Creek Moor Court 4 4 1,440 $440,000 $440,000 $305 5 days 9/28/23
16010 Madison Ridge Place 3 4 2,640 $599,900 $605,000 $229 8 days 9/28/23
2560 Eastbourne Drive 3 3 1,540 $400,000 $410,000 $266 4 days 9/28/23
5797 Rockcliff Lane 4 3 2,007 $520,000 $521,000 $259 10 days 9/28/23
8699 Raleigh Mews 5 4 3,068 $864,900 $850,000 $277 60 days 9/28/23
16436 Steerage Circle 4 4 2,064 $584,900 $570,000 $276 37 days 9/28/23
4046 Chetham Way 3 3 1,917 $359,900 $369,900 $192 7 days 9/28/23
6346 Etheridge Lane 4 4 2,564 $850,000 $840,000 $327 7 days 9/28/23
14708 Parson Weems Loop 6 4 3,016 $779,900 $779,900 $258 4 days 9/27/23
13961 Gary Fisher Trail 3 3 1,524 $425,000 $435,000 $285 3 days 9/27/23
Average: 3.6 3.5 2,038 $577,491 $582,018 $300 15 days
Viewing 1 - 50 of 3023
Viewing 1 - 50 of 3023